Great tips on how to set your car seat
Saturday, May 28, 2011
Wednesday, May 18, 2011
Tuesday, May 17, 2011
Free Guide To Data Back-up
Can you survive data loss? Unless you're okay with losing all of your data, you need a good GUIDE to help you !!!!! DOWNLOAD Backup & Restore Guide -->> here <<----- |
Monday, May 16, 2011
Wednesday, May 11, 2011
Seasons Calculator – UTC years 2000–2049
In case you are wondering, the seasons in the northern hemisphere are opposite to those in the southern hemisphere. For example, spring in the northern hemisphere is autumn (or fall) in the southern hemisphere. Therefore the March equinox is known as the spring or vernal equinox in the northern hemisphere and the autumnal equinox in the southern hemisphere. The September equinox is known as the autumnal equinox in the northern hemisphere and the spring or vernal equinox in the southern hemisphere.
Year | March Equinox | June Solstice | September Equinox | December Solstice | ||||
---|---|---|---|---|---|---|---|---|
2000 | Mar 20 | 7:35 AM | Jun 21 | 1:48 AM | Sep 22 | 5:28 PM | Dec 21 | 1:38 PM |
2001 | Mar 20 | 1:31 PM | Jun 21 | 7:38 AM | Sep 22 | 11:05 PM | Dec 21 | 7:21 PM |
2002 | Mar 20 | 7:16 PM | Jun 21 | 1:25 PM | Sep 23 | 4:55 AM | Dec 22 | 1:14 AM |
2003 | Mar 21 | 1:00 AM | Jun 21 | 7:11 PM | Sep 23 | 10:47 AM | Dec 22 | 7:04 AM |
2004 | Mar 20 | 6:48 AM | Jun 21 | 12:57 AM | Sep 22 | 4:30 PM | Dec 21 | 12:42 PM |
2005 | Mar 20 | 12:33 PM | Jun 21 | 6:46 AM | Sep 22 | 10:23 PM | Dec 21 | 6:35 PM |
2006 | Mar 20 | 6:25 PM | Jun 21 | 12:26 PM | Sep 23 | 4:04 AM | Dec 22 | 12:22 AM |
2007 | Mar 21 | 12:07 AM | Jun 21 | 6:06 PM | Sep 23 | 9:51 AM | Dec 22 | 6:07 AM |
2008 | Mar 20 | 5:48 AM | Jun 20 | 11:59 PM | Sep 22 | 3:44 PM | Dec 21 | 12:04 PM |
2009 | Mar 20 | 11:44 AM | Jun 21 | 5:46 AM | Sep 22 | 9:19 PM | Dec 21 | 5:47 PM |
2010 | Mar 20 | 5:32 PM | Jun 21 | 11:29 AM | Sep 23 | 3:09 AM | Dec 21 | 11:38 PM |
2011 | Mar 20 | 11:21 PM | Jun 21 | 5:16 PM | Sep 23 | 9:04 AM | Dec 22 | 5:30 AM |
2012 | Mar 20 | 5:14 AM | Jun 20 | 11:08 PM | Sep 22 | 2:49 PM | Dec 21 | 11:12 AM |
2013 | Mar 20 | 11:02 AM | Jun 21 | 5:04 AM | Sep 22 | 8:44 PM | Dec 21 | 5:11 PM |
2014 | Mar 20 | 4:57 PM | Jun 21 | 10:52 AM | Sep 23 | 2:29 AM | Dec 21 | 11:03 PM |
2015 | Mar 20 | 10:45 PM | Jun 21 | 4:38 PM | Sep 23 | 8:21 AM | Dec 22 | 4:48 AM |
2016 | Mar 20 | 4:30 AM | Jun 20 | 10:35 PM | Sep 22 | 2:21 PM | Dec 21 | 10:44 AM |
2017 | Mar 20 | 10:29 AM | Jun 21 | 4:24 AM | Sep 22 | 8:02 PM | Dec 21 | 4:28 PM |
2018 | Mar 20 | 4:15 PM | Jun 21 | 10:07 AM | Sep 23 | 1:54 AM | Dec 21 | 10:22 PM |
2019 | Mar 20 | 9:59 PM | Jun 21 | 3:54 PM | Sep 23 | 7:50 AM | Dec 22 | 4:19 AM |
2020 | Mar 20 | 3:50 AM | Jun 20 | 9:44 PM | Sep 22 | 1:31 PM | Dec 21 | 10:03 AM |
2021 | Mar 20 | 9:37 AM | Jun 21 | 3:32 AM | Sep 22 | 7:21 PM | Dec 21 | 3:59 PM |
2022 | Mar 20 | 3:33 PM | Jun 21 | 9:14 AM | Sep 23 | 1:04 AM | Dec 21 | 9:48 PM |
2023 | Mar 20 | 9:24 PM | Jun 21 | 2:57 PM | Sep 23 | 6:50 AM | Dec 22 | 3:27 AM |
2024 | Mar 20 | 3:06 AM | Jun 20 | 8:51 PM | Sep 22 | 12:44 PM | Dec 21 | 9:20 AM |
2025 | Mar 20 | 9:02 AM | Jun 21 | 2:42 AM | Sep 22 | 6:20 PM | Dec 21 | 3:03 PM |
2026 | Mar 20 | 2:46 PM | Jun 21 | 8:25 AM | Sep 23 | 12:05 AM | Dec 21 | 8:50 PM |
2027 | Mar 20 | 8:25 PM | Jun 21 | 2:11 PM | Sep 23 | 6:02 AM | Dec 22 | 2:42 AM |
2028 | Mar 20 | 2:17 AM | Jun 20 | 8:02 PM | Sep 22 | 11:45 AM | Dec 21 | 8:20 AM |
2029 | Mar 20 | 8:02 AM | Jun 21 | 1:48 AM | Sep 22 | 5:38 PM | Dec 21 | 2:14 PM |
2030 | Mar 20 | 1:52 PM | Jun 21 | 7:31 AM | Sep 22 | 11:27 PM | Dec 21 | 8:10 PM |
2031 | Mar 20 | 7:41 PM | Jun 21 | 1:17 PM | Sep 23 | 5:15 AM | Dec 22 | 1:56 AM |
2032 | Mar 20 | 1:22 AM | Jun 20 | 7:09 PM | Sep 22 | 11:11 AM | Dec 21 | 7:56 AM |
2033 | Mar 20 | 7:23 AM | Jun 21 | 1:01 AM | Sep 22 | 4:52 PM | Dec 21 | 1:46 PM |
2034 | Mar 20 | 1:18 PM | Jun 21 | 6:44 AM | Sep 22 | 10:40 PM | Dec 21 | 7:34 PM |
2035 | Mar 20 | 7:03 PM | Jun 21 | 12:33 PM | Sep 23 | 4:39 AM | Dec 22 | 1:31 AM |
2036 | Mar 20 | 1:03 AM | Jun 20 | 6:32 PM | Sep 22 | 10:24 AM | Dec 21 | 7:13 AM |
2037 | Mar 20 | 6:50 AM | Jun 21 | 12:22 AM | Sep 22 | 4:13 PM | Dec 21 | 1:08 PM |
2038 | Mar 20 | 12:40 PM | Jun 21 | 6:09 AM | Sep 22 | 10:02 PM | Dec 21 | 7:02 PM |
2039 | Mar 20 | 6:32 PM | Jun 21 | 11:57 AM | Sep 23 | 3:50 AM | Dec 22 | 12:40 AM |
2040 | Mar 20 | 12:11 AM | Jun 20 | 5:47 PM | Sep 22 | 9:45 AM | Dec 21 | 6:33 AM |
2041 | Mar 20 | 6:07 AM | Jun 20 | 11:36 PM | Sep 22 | 3:27 PM | Dec 21 | 12:18 PM |
2042 | Mar 20 | 11:53 AM | Jun 21 | 5:16 AM | Sep 22 | 9:12 PM | Dec 21 | 6:04 PM |
2043 | Mar 20 | 5:28 PM | Jun 21 | 10:58 AM | Sep 23 | 3:07 AM | Dec 22 | 12:01 AM |
2044 | Mar 19 | 11:20 PM | Jun 20 | 4:51 PM | Sep 22 | 8:48 AM | Dec 21 | 5:44 AM |
2045 | Mar 20 | 5:07 AM | Jun 20 | 10:34 PM | Sep 22 | 2:33 PM | Dec 21 | 11:35 AM |
2046 | Mar 20 | 10:58 AM | Jun 21 | 4:15 AM | Sep 22 | 8:22 PM | Dec 21 | 5:28 PM |
2047 | Mar 20 | 4:53 PM | Jun 21 | 10:03 AM | Sep 23 | 2:08 AM | Dec 21 | 11:07 PM |
2048 | Mar 19 | 10:34 PM | Jun 20 | 3:54 PM | Sep 22 | 8:01 AM | Dec 21 | 5:02 AM |
2049 | Mar 20 | 4:29 AM | Jun 20 | 9:47 PM | Sep 22 | 1:43 PM | Dec 21 | 10:52 AM |
Tuesday, May 10, 2011
One thing I find intolerable are the false Free offers on the web.
This one is really free and gives you 10 Gb of storage
You will however put up with some ads> I can live with that
https://www.cx.com/
This one is really free and gives you 10 Gb of storage
You will however put up with some ads> I can live with that
https://www.cx.com/
Friday, May 6, 2011
Subscribe to:
Posts (Atom)